<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 19, 2026 at 8:01 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://stateofmarketing.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>State of Marketing</title>
		<link><![CDATA[https://stateofmarketing.in]]></link>
		<description><![CDATA[State of Marketing]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Sep 2026 01:45:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://stateofmarketing.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://stateofmarketing.in/92-of-b2b-buyers-already-have-a-vendor-in-mind-your-sales-team-is-just-confirming-their-decision/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/92-of-b2b-buyers-already-have-a-vendor-in-mind-your-sales-team-is-just-confirming-their-decision/]]></link>
			<title>92% of B2B Buyers Already Have a Vendor in Mind. Your Sales Team Is Just Confirming Their Decision.</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 01:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/your-roas-is-a-fiction-platforms-invented-to-keep-you-spending/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/your-roas-is-a-fiction-platforms-invented-to-keep-you-spending/]]></link>
			<title>Your ROAS Is a Fiction Platforms Invented to Keep You Spending</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 01:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/your-ai-content-machine-has-no-governor-forrester-just-put-the-cost-at-10-billion/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/your-ai-content-machine-has-no-governor-forrester-just-put-the-cost-at-10-billion/]]></link>
			<title>Your AI Content Machine Has No Governor. Forrester Just Put the Cost at $10 Billion.</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 01:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/canva-built-a-42-billion-brand-on-design-for-everyone-its-enterprise-pivot-requires-everything-that-brand-cant-be/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/canva-built-a-42-billion-brand-on-design-for-everyone-its-enterprise-pivot-requires-everything-that-brand-cant-be/]]></link>
			<title>Canva Built a $42 Billion Brand on &#8216;Design for Everyone.&#8217; Its Enterprise Pivot Requires Everything That Brand Can&#8217;t Be.</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 01:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/your-mql-dashboard-is-full-your-pipeline-is-empty-thats-not-a-paradox-its-a-measurement-problem/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/your-mql-dashboard-is-full-your-pipeline-is-empty-thats-not-a-paradox-its-a-measurement-problem/]]></link>
			<title>Your MQL Dashboard Is Full. Your Pipeline Is Empty. That&#8217;s Not a Paradox — It&#8217;s a Measurement Problem.</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 05:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/your-outbound-machine-is-not-underperforming-it-is-obsolete-here-is-the-data/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/your-outbound-machine-is-not-underperforming-it-is-obsolete-here-is-the-data/]]></link>
			<title>Your Outbound Machine Is Not Underperforming. It Is Obsolete. Here Is the Data.</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 01:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/ai-powered-is-not-a-position-its-a-price-discount/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/ai-powered-is-not-a-position-its-a-price-discount/]]></link>
			<title>“AI-Powered” Is Not a Position. It’s a Price Discount.</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 01:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/when-an-llm-summarizes-your-category-your-brand-disappears-that-is-not-a-search-problem-it-is-a-category-design-failure/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/when-an-llm-summarizes-your-category-your-brand-disappears-that-is-not-a-search-problem-it-is-a-category-design-failure/]]></link>
			<title>When an LLM Summarizes Your Category, Your Brand Disappears. That Is Not a Search Problem. It Is a Category Design Failure.</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 07:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/you-dont-have-a-category-problem-you-have-a-positioning-problem-and-the-difference-is-costing-you-deals/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/you-dont-have-a-category-problem-you-have-a-positioning-problem-and-the-difference-is-costing-you-deals/]]></link>
			<title>You Don&#8217;t Have a Category Problem. You Have a Positioning Problem. And the Difference Is Costing You Deals.</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 01:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/your-b2b-content-output-doubled-your-pipeline-didnt-move-the-system-is-the-problem/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/your-b2b-content-output-doubled-your-pipeline-didnt-move-the-system-is-the-problem/]]></link>
			<title>Your B2B Content Output Doubled. Your Pipeline Didn&#8217;t Move. The System Is the Problem.</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 01:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/the-personalization-paradox-why-ai-targeting-is-destroying-the-trust-it-was-built-to-build/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/the-personalization-paradox-why-ai-targeting-is-destroying-the-trust-it-was-built-to-build/]]></link>
			<title>The Personalization Paradox: Why AI Targeting Is Destroying the Trust It Was Built to Build</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 01:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/privacy-policy/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 19:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/why-indias-top-schools-never-advertise-their-labs/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/why-indias-top-schools-never-advertise-their-labs/]]></link>
			<title>Why India&#8217;s Top Schools Never Advertise Their Labs</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 19:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/home/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/elementor-52/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/elementor-52/]]></link>
			<title>Elementor #52</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/contact-2/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/contact-2/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/about-2/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/about-2/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/the-ceo-who-had-no-time-for-fuzzy-things/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/the-ceo-who-had-no-time-for-fuzzy-things/]]></link>
			<title>The CEO Who Had No Time for Fuzzy Things</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 07:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/b2b-performance-marketing-attribution-broken-2026/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/b2b-performance-marketing-attribution-broken-2026/]]></link>
			<title>Your Performance Marketing Numbers Are Technically Accurate. They Are Also Strategically Useless.</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/your-content-team-published-more-this-year-than-ever-before-strong-results-just-hit-an-all-time-low-these-two-facts-are-not-a-coincidence/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/your-content-team-published-more-this-year-than-ever-before-strong-results-just-hit-an-all-time-low-these-two-facts-are-not-a-coincidence/]]></link>
			<title>Your Content Team Published More This Year Than Ever Before. “Strong Results” Just Hit an All-Time Low. These Two Facts Are Not a Coincidence.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 12:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/your-cfo-is-asking-a-fair-question-most-cmos-are-giving-the-wrong-answer/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/your-cfo-is-asking-a-fair-question-most-cmos-are-giving-the-wrong-answer/]]></link>
			<title>Your CFO Is Asking a Fair Question. Most CMOs Are Giving the Wrong Answer.</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 18:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/teardown-library/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/teardown-library/]]></link>
			<title>Teardown Library</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/benchmark-reports/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/benchmark-reports/]]></link>
			<title>Benchmark Reports</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/brand-dna-auditor/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/brand-dna-auditor/]]></link>
			<title>Brand DNA Auditor</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stateofmarketing.in/15505-products-one-market-zero-real-category-owners-why-your-category-design-is-actually-category-squatting/]]></guid>
			<link><![CDATA[https://stateofmarketing.in/15505-products-one-market-zero-real-category-owners-why-your-category-design-is-actually-category-squatting/]]></link>
			<title>15,505 Products, One Market, Zero Real Category Owners — Why Your &#8220;Category Design&#8221; Is Actually Category Squatting</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 11:10:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
